Combo test kits series
-
Canine Respiratory Tract 3-in-1 Combo Test Kit (CDV/CAV-2/FluA Ag)
-
Canine Gastrointestinal Tract 7-in-1 Combo Test Kit (CPV/CCV/CRV/GIA/HP/C.Jejuni/TCF Ag)
-
Feline Gastrointestinal Tract 7-in-1 Combo Test Kit (FPV/FCoV/HP/GIA/FRV/C.Jejuni Ag/TCF Ag)
-
Canine Antibodies 5-in-1 Combo Test Kit (ICHV/CPV/CDV/CPIV/CCV Ab)
-
Canine Health Markers 5-in-1 Combo Test Kit (cPL/CG/CysC/cNT-proBNP/cTIgE)
-
Feline Health Markers 5-in-1 Combo Test Kit (fPL/CG/fCysC/fNT-proBNP/fTIgE)
-
Canine Antibodies 3-in-1 Combo Test Kit (ICHV/CPV/CDV Ab)
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
CDV/CAV-2/FluA Ag | Disease Screening | Detection of respiratory diseases in dogs | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box | 2~40℃ |
Product Name | Types | Subprojects | Clinical application | Applicable models | Methodology | Specifications | |||||
Canine Gastrointestinal Tract 7-in-1 Combo Test Kit (CPV/CCV/CRV/GIA/HP/C.Jejuni/TCF Ag) | Antigens | CPV Ag | Detection of intestinal diseases caused by canine parvovirus | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box | |||||
CCV Ag | Detection of intestinal diseases caused by canine coronavirus | ||||||||||
CRV Ag | |||||||||||
GIA Ag | Detection of intestinal diseases caused by Giardia | ||||||||||
HP Ag | Detection of intestinal diseases caused by E. coliO157∶H7 | ||||||||||
Campylobacter jejuni Ag(C. Jejuni) | Detection of intestinal diseases caused by Campylobacter jejuni | ||||||||||
Tritrichomonas foetus Ag (TCF) |
Product Name | Types | Subprojects | Clinical application | Applicable models | Methodology | specifications |
Feline Diarrhea Combined Detection(7-10 items) | Infectious disease screening | FPV Ag | Detection of intestinal diseases caused caused by feline parvovirus | NTIMM4 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box |
Escherichia coli O157∶H7 Ag(EO157:H7) | Detection of intestinal diseases caused caused by E. coli O157∶H7 | |||||
Campylobacter jejuni Ag(CJ) | Detection of intestinal diseases caused by Campylobacter jejuni | |||||
Salmonella typhimurium Ag(ST) | Detection of intestinal diseases caused by Salmonella typhimurium | |||||
GIA Ag | Detection of intestinal diseases caused by Giardia | |||||
HP Ag | Detection of intestinal diseases caused by Helicobacter pylori | |||||
FCoV Ag | Detection of intestinal diseases caused by feline coronavirus | |||||
FRV Ag | Detection of intestinal diseases caused by feline rotavirus |
Product Name | Types | Subprojects | Clinical Application | Applicable Models | Methodology | Specifications |
ICHV/CPV/CDV/CPIV/CCV Ab | Immunization effectiveness assessment | CPV Ab | Evaluation of immune effect to canine parvovirus vaccine;Confirmation of CPV infection | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box |
CDV Ab | Evaluation of immune effect to canine distemper virus vaccine ,and post-infection surveillance | |||||
CAV Ab | Evaluation of immune effect to Canine adenovirus vaccine;Confirmation of CAV infection | |||||
CPIV Ab | Evaluation of immunological effect to canine parainfluenza vaccine;Confirmation of CPIV infection | |||||
ICHV Ab |
Evaluation of immuno status of canine ICHV IgG antibody. Confirming of ICHV infection. |
|||||
CCV Ab | Evaluation of immunological effect to Canine Coronavirus vaccine. |
Product Name | Types | Subprojects | Clinical Application | Applicable Models | Methodology | specifications |
cPL/CG/CysC/cNT-proBNP/cTIgE | Physical examination | cPL | Diagnosis of acute and chronic pancreatitis in dogs | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box |
cNT-proBNP | Marker of heart failure in dogs | |||||
CG | Liver function injury and cholestasis index | |||||
CysC | Indicator of acute and chronic renal injury in dogs | |||||
cTlgE | Initial screening of allergic diseases in dogs |
Product Name | Types | Subprojects | Clinical Application | Applicable Models | Methodology | Specifications |
fPL/CG/fCysC/fNT-proBNP/fTIgE | Physical examination | fPL | Diagnosis of acute and chronic pancreatitis in cats | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box |
fNT-proBNP | Marker of heart failure in cats | |||||
CG | Indicator of liver impairment and cholestasis | |||||
CysC | Indicator of acute and chronic renal injury in cats | |||||
fTlgE | Initial screening of allergic diseases in cats |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
ICHV/CPV/CDV Ab | Antibodies | Evaluation of the effect of Canine Hepatitis Virus/Canine Parvovirus/Canine Distemper Virus after vaccination | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |