Products
-
Fish Cortisol Test Kit (fCor)
-
Feline Herpesvirus/Feline Calicivirus Antigen Test Kit (FHV Ag/FCV Ag)
-
Symmetric Dimethylarginine Test Kit (SDMA)
-
Feline Cardiac Biomarkers 4-in-1 Combo Test Kit (fNT-proBNP/fCTnI/fD-D/FHW Ag)
-
Canine Renal Function Markers 3-in-1 Combo Test Kit (SDMA/Crea/CysC)
-
Feline Renal Function Markers 3-in-1 Combo Test Kit (SDMA/Crea/CysC)
-
Canine Respiratory Tract 3-in-1 Combo Test Kit (CDV/CAV-2/FluA Ag)
-
Feline Antibodies 3-in-1 Test Kit (FPV/FCV/FHV Ab)
-
Canine Gastrointestinal Tract 7-in-1 Combo Test Kit (CPV/CCV/CRV/GIA/HP/C.Jejuni/TCF Ag)
-
Feline Gastrointestinal Tract 7-in-1 Combo Test Kit (FPV/FCoV/HP/GIA/FRV/C.Jejuni Ag/TCF Ag)
-
Canine Distemper Virus Antigen Test Kit (CDV Ag)
-
Helicobacter Pylori Antigen Test Kit (HP Ag)
-
Feline Parvovirus Antibody Test Kit (FPV Ab)
-
Canine N-terminal Pro-Brain Natriuretic Peptide Test Kit (cNT-proBNP)
-
Canine/Feline CystatinC Test Kit (CysC)
-
Feline Leukemia Virus Antigen/Feline Immunodeficiency Virus Antibody Test Kit (FeLV Ag/FIV Ab)
-
Canine Antibodies 5-in-1 Combo Test Kit (ICHV/CPV/CDV/CPIV/CCV Ab)
-
Canine Health Markers 5-in-1 Combo Test Kit (cPL/CG/CysC/cNT-proBNP/cTIgE)
-
Feline Health Markers 5-in-1 Combo Test Kit (fPL/CG/fCysC/fNT-proBNP/fTIgE)
-
Canine Progesterone Test Kit (cProg)
-
Feline N-terminal Pro-Brain Natriuretic Peptide Test Kit(fNT-proBNP)
-
Canine/Feline Cholyglycine Test Kit (CG)
-
Feline Total lgE Test Kit (fTIgE)
-
Canine Total IgE Test Kit (cTIgE)
-
Feline Total Thyroxine Test Kit (fTT4)
-
Canine Total Thyroxine Test Kit (cTT4)
-
Canine Thyroid Stimulating Hormone Test Kit (cTSH)
-
Canine Cortisol Test Kit (cCor)
-
Feline Pancreas lipase Test Kit(fPL)
-
Canine Pancreatic Lipase Test Kit (cPL)
-
Feline Serum Amyloid A Test Kit (fSAA)
-
Canine C-Reactive Protein Test Kit(cCRP)
-
Infectious Canine Hepatitis Virus/Canine Parvovirus/Canine Distemper Virus Antibody Test Kit (ICHV/CPV/CDV Ab)
-
Feline Immunodeficiency Virus Antibody Test Kit (FIV Ab)
-
Feline Coronavirus Antibody Test Kit (FCoV Ab)
-
Canine Parvovirus/Canine Coronavirus Antigen Test Kit (CPV Ag/CCV Ag)
-
Giardia Antigen Test Kit (GIA Ag)
-
Feline Parvovirus Antigen Test Kit (FPV Ag)
-
Feline Herpesvirus Antigen Test Kit (FHV Ag)
-
Feline Leukemia Virus Antigen Test Kit (FeLV Ag)
-
Feline Calicivirus Antigen Test Kit (FCV Ag)
-
Feline Coronavirus Antigen Test Kit (FCoV Ag)
-
Canine Parvovirus Antigen Test Kit (CPV Ag)
-
Canine Heartworm Antigen Test Kit (CHW Ag)
-
Canine Coronavirus Antigen Test Kit (CCV Ag)
-
Canine Antibodies 3-in-1 Combo Test Kit (ICHV/CPV/CDV Ab)
-
Feline Parvovirus/Feline Calicivirus/Feline Herpesvirus Antibody Test Kit (FPV/FCV/FHV Ab)
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
Fish Cortisol | Endocrine | Detection of endocrine diseases caused by abnormal corticosteroids in fishes | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 5 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
FHV Ag/FCV Ag | Cardiac disease markers | Detection of heart diseases in cats | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
fNT-proBNP/fCTnI/fD-D/FHW Ag | Cardiac disease markers | Detection of heart diseases in cats | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 5 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
SDMA/Crea/CysC | Disease Screening | Detection of Kidney diseases in dogs | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 5 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
SDMA/Crea/CysC | Disease Screening | Detection of Kidney diseases in cats | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 5 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
CDV/CAV-2/FluA Ag | Disease Screening | Detection of respiratory diseases in dogs | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box | 2~40℃ |
Product Name | Types | Subprojects | Clinical application | Applicable models | Methodology | Specifications | |||||
Canine Gastrointestinal Tract 7-in-1 Combo Test Kit (CPV/CCV/CRV/GIA/HP/C.Jejuni/TCF Ag) | Antigens | CPV Ag | Detection of intestinal diseases caused by canine parvovirus | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box | |||||
CCV Ag | Detection of intestinal diseases caused by canine coronavirus | ||||||||||
CRV Ag | |||||||||||
GIA Ag | Detection of intestinal diseases caused by Giardia | ||||||||||
HP Ag | Detection of intestinal diseases caused by E. coliO157∶H7 | ||||||||||
Campylobacter jejuni Ag(C. Jejuni) | Detection of intestinal diseases caused by Campylobacter jejuni | ||||||||||
Tritrichomonas foetus Ag (TCF) |
Product Name | Types | Subprojects | Clinical application | Applicable models | Methodology | specifications |
Feline Diarrhea Combined Detection(7-10 items) | Infectious disease screening | FPV Ag | Detection of intestinal diseases caused caused by feline parvovirus | NTIMM4 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box |
Escherichia coli O157∶H7 Ag(EO157:H7) | Detection of intestinal diseases caused caused by E. coli O157∶H7 | |||||
Campylobacter jejuni Ag(CJ) | Detection of intestinal diseases caused by Campylobacter jejuni | |||||
Salmonella typhimurium Ag(ST) | Detection of intestinal diseases caused by Salmonella typhimurium | |||||
GIA Ag | Detection of intestinal diseases caused by Giardia | |||||
HP Ag | Detection of intestinal diseases caused by Helicobacter pylori | |||||
FCoV Ag | Detection of intestinal diseases caused by feline coronavirus | |||||
FRV Ag | Detection of intestinal diseases caused by feline rotavirus |
Product name | Type | Clinical application | Applicable instrument | Methodology | Specifications | Storage |
CDV Ag | Antigens | Detection of respiratory tract diseases caused by canine distemper virus | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
HP Ag | Antigens | Detection of intestinal diseases caused by Helicobacter pylori | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
FPV Ab | Antibodies | Evaluation of immune effect of feline parvovirus vaccine and auxiliary diagnosis of infection | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
cNT-proBNP | Health markers | Marker of heart failure in dogs | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
CysC | Health markers | Indicators of acute and chronic renal injury in dogs and cats | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
FeLV Ag/FIV Ab | Antigens | Detection of feline leukemia caused by feline leukemia virus/ Detection of immunodeficiency diseases caused by feline Immunodeficiency Virus | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
Product Name | Types | Subprojects | Clinical Application | Applicable Models | Methodology | Specifications |
ICHV/CPV/CDV/CPIV/CCV Ab | Immunization effectiveness assessment | CPV Ab | Evaluation of immune effect to canine parvovirus vaccine;Confirmation of CPV infection | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box |
CDV Ab | Evaluation of immune effect to canine distemper virus vaccine ,and post-infection surveillance | |||||
CAV Ab | Evaluation of immune effect to Canine adenovirus vaccine;Confirmation of CAV infection | |||||
CPIV Ab | Evaluation of immunological effect to canine parainfluenza vaccine;Confirmation of CPIV infection | |||||
ICHV Ab |
Evaluation of immuno status of canine ICHV IgG antibody. Confirming of ICHV infection. |
|||||
CCV Ab | Evaluation of immunological effect to Canine Coronavirus vaccine. |
Product Name | Types | Subprojects | Clinical Application | Applicable Models | Methodology | specifications |
cPL/CG/CysC/cNT-proBNP/cTIgE | Physical examination | cPL | Diagnosis of acute and chronic pancreatitis in dogs | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box |
cNT-proBNP | Marker of heart failure in dogs | |||||
CG | Liver function injury and cholestasis index | |||||
CysC | Indicator of acute and chronic renal injury in dogs | |||||
cTlgE | Initial screening of allergic diseases in dogs |
Product Name | Types | Subprojects | Clinical Application | Applicable Models | Methodology | Specifications |
fPL/CG/fCysC/fNT-proBNP/fTIgE | Physical examination | fPL | Diagnosis of acute and chronic pancreatitis in cats | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box |
fNT-proBNP | Marker of heart failure in cats | |||||
CG | Indicator of liver impairment and cholestasis | |||||
CysC | Indicator of acute and chronic renal injury in cats | |||||
fTlgE | Initial screening of allergic diseases in cats |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
fNT-proBNP | Health markers | Marker of heart failure in cats | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
Product name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
CG | Health markers | Indicator of liver impairment and cholestasis | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10tests/box | 2~40℃ |


Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
fTT4 | Endocrine | Detection of diseases caused by thyroid hormone abnormalities in cats | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 5 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
cTT4 | Endocrine | Detection of diseases caused by thyroid hormone abnormalities in dogs | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 5 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
cTSH | Endocrine | Detection of diseases caused by thyroid hormone abnormalities in dogs | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 5 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
cCor | Endocrine | Detection of endocrine diseases caused by abnormal corticosteroids in dogs | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 5 tests/box | 2~40℃ |
Infectious Canine Hepatitis Virus/Canine Parvovirus/Canine Distemper Virus Antibody Test Kit(ICHV/CPV/CDV Ab)
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
ICHV/CPV/CDV Ab | Antibodies | Evaluation of the effect of Canine Hepatitis Virus/Canine Parvovirus/Canine Distemper Virus after vaccination | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
FIV Ab | Antibodies | Detection of immunodeficiency diseases caused by feline Immunodeficiency Virus | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
FPV Ag | Antigens | Detection of intestinal diseases caused caused by feline parvovirus | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
FHV Ag | Antigens | Detection of respiratory tract diseases caused by feline herpes virus | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
FeLV Ag | Antigens | Detection of feline leukemia caused by feline leukemia virus | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
FCV Ag | Antigens | Detection of respiratory tract diseases caused by feline calicivirus | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
CPV Ag | Antigens | Detection of intestinal diseases caused by canine parvovirus | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
CHW Ag | Antigens | Detection of heart disease caused by heartworm in dogs | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence immunochromatography | 10 tests/box | 2~40℃ |
Product Name | Type | Clinical Application | Applicable Instrument | Methodology | Specifications | Storage |
FPV/FCV/FHV Ab | Antibodies | NTIMM4/NTIMM2 | Rare earth nanocrystalline fluorescence Immunochromatography | 10 tests/box | 2~40℃ |